Heineken Full-Year Report 2023

 

Comparison FY 2023 vs 2022 2023  2022 Change in %
Revenue 36,375 34,676 4.9%
Net revenue 30,362 28,719 5.7%
Net revenue (beia) 30,308 28,694 5.6%
Operating profit 3,229 4,283 (24.60%)
Operating profit (beia) 4,443 4,502 (1.30%)
Net profit 2,304 2,682 (14.10%)
Net profit (beia) 2,632 2,836 (7.20%)
EBITDA (beia) 6,541 6,444 1.50%

Free Trial

Step 1 of 2

This field is for validation purposes and should be left unchanged.
Name(Required)

By pressing “Send” you agree to the Privacy Policy of this site

No Credit Card needed, after filling up the form you will receive your Free-Trial login information in 24 to 48 hours by e-mail.

ImprintPrivacy Policy

All Rights Reserved © aicorite.com