Stepan Announces Surfactant Price Increase 2023
Product Category | Stepan Company Trade Name(s) | Price Increase ($USD/lb) |
Alkyl Benzene Sulfonic Acids | BIO-SOFT®, NINATE®, POLYSTEP®, PETROSTEP® | $0.03 |
Alkyl Benzene Sulfonates and Dry Sulfonates | BIO-SOFT®, NINATE®, NACCONOL®, POLYSTEP® | $0.01 – $0.10 |
Lauryl Alcohol Sulfates and Dry Sulfates | STEPANOL®, POLYSTEP®, STEPWET® | $0.01 – $0.03 |
Low Active Alkyl Ether Sulfates | STEOL®, POLYSTEP®, CEDEPALR | $0.01 |
High Active Alkyl Ether Sulfates | STEOLO, POLYSTEP® | $0.02 |
Olefin Sulfonates and Dry Olefin Sulfonates | BIO-TERGE | $0.02 – $0.05 |
Sulfonated Methyl Esters | ALPHA-STEP® | $0.04 |
Hydrotropes | STEPANATE® | $0.04 |
Amides | NINOL®, HALLCOMID®, STEPOSOL® | $0.03 – $0.08 |
Methyl Esters | STEPAN®, STEPOSOL® | $0.03 |
Softeners | ACCOSOFT®, STEPANTEX® | $0.02 – $0.10 |
Alkoxylates | BIO-SOFT®, TOXIMULR | $0.03 – $0.08 |
Blends and derivatives of these products will increase accordingly. In addition to and independent of the price increases noted above, effective as of the effective date set forth above (or such later date determined by Stepan Company), Stepan Company may increase delivered pricing for certain Stepan Company products delivered via Bulk, FTL, LTL, and/or Rail in response to changes in the transportation market, which increase will be communicated via future announcements.
All sales of the foregoing products are subject to Stepan Company’s Standard Terms and Conditions of Sale (USA), a copy of which is available upon request, unless otherwise agreed by the parties under separate contract. Please contact your Stepan Company Sales Representative for any additional information.