Sony Annual Report 2022
Financial results full year 2022 | FY2020 | VS | FY20211 | Year-on-year Change (+/-) |
Sales and Financial Services Revenue | 8,999 | 9,922 | +922.9 (+10%) | |
Operating income | 955 | 1,202.30 | +247.1 (+26%) | |
Income before income taxes | 998 | 1,117.50 | +119.5 (+12%) | |
Net income attributable to Sony Group Corporation’s stockholders | 1,029.60 | 882.20 | -147.4 (-14%) | |
Operating Cash Flow (excluding Financial Services)2 | 1,150.3 (542.2) | 813.3 | -337 | |
Investing Cash Flow (excluding Financial Services)2 | 542.2 | -711.1 | -169 | |
Operating CF + Investing CF (both excluding Financial Services)? | 60810.00% | 102.1 | -506 |
In FY2021, consolidated sales and financial services revenue grew by 10% year on year to ¥9,921.5 billion, while operating income grew by 26% to ¥1,202.3 billion. This increase is attributed mainly to growth in both theatrical and licensing revenues from digital streaming services for new film titles and a gain from business transfers in the Pictures segment, an improved product mix in the ET&S segment, and growth in revenues from streaming services in the Music segment. Excluding the Financial Services segment, consolidated operating cash flow totaled ¥813.3 billion.