Bobst Full-Year Report 2023
February 27, 2024
Sales by Business Unit | $2,023 | 2,022 | A% |
BU Printing & Converting | 1 316.0 | 1 219.1 | 8 |
BU Services & Performance | 64420.00% | 622 | 3.60 |
Other | 0 | 0 | |
Total | 1,960 | 1 840.9 | 6.50% |
February 27, 2024
Sales by Business Unit | $2,023 | 2,022 | A% |
BU Printing & Converting | 1 316.0 | 1 219.1 | 8 |
BU Services & Performance | 64420.00% | 622 | 3.60 |
Other | 0 | 0 | |
Total | 1,960 | 1 840.9 | 6.50% |
You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information