LG Chem Full-Year Report 2022
2022 | 3Q | VS | 4Q |
Sales | 14,178 | 13,852 | |
Operating Profit (%) | 901 (6.4%) | 191 (1.4%) | |
EBITDA (%) | 1,772 (12.5%) | 1,120 (8.1%) | |
Pre-tax Income (%) | 926 (6.50%) | -79 (0.6%) | |
Net Income (%) | 714 (5.00%) | -6 (0.00% |
2022 | 3Q | VS | 4Q |
Sales | 14,178 | 13,852 | |
Operating Profit (%) | 901 (6.4%) | 191 (1.4%) | |
EBITDA (%) | 1,772 (12.5%) | 1,120 (8.1%) | |
Pre-tax Income (%) | 926 (6.50%) | -79 (0.6%) | |
Net Income (%) | 714 (5.00%) | -6 (0.00% |
You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information