LG Chem Half-Year Report 2023
2023 | 1Q | VS | 2Q |
Sales | 14,486 | 14,542 | |
Operating Profit (%) | 791 (5.5%) | 616 (4.2%) | |
EBITDA (%) | 1,713 (11.8%) | 1593 (11.00%) | |
Pre-tax Income (%) | 916 (6.30%) | 780 (5.40%) | |
Net Income (%) | 669 (4.6%) | 671 (4.6%) |
- Shipment growth especially in North America, despite the selling price impact from falling metal prices.
- OP declined QoQ due to an increase in costs resulting from the inventory lagging effect and the inclusion of one-off provisions related to GM recall.