LG Chem Q1 Report 2023
2023 | 4Q | VS | 1Q |
Sales | 13,852 | 14,486 | |
Operating Profit (%) | 191 (1.4%) | 791 (5.5%) | |
EBITDA (%) | 1,120 (8.1% | 1,713 (11.8%) | |
Pre-tax Income (%) | -79 (0.6%) | 916 (6.30%) | |
Net Income (%) | -6 (0.00%) | 669 (4.6%) |
- Profitability improved from higher utilization post TA in Q4
- Weak performance of core products
continued due to the slowdown in the global demand for home electronics and
construction & depreciation of Korean Won