LG Chem Q3 Report 2023
2023 | 2Q | VS | 3Q |
Sales | 14,542 | 13,495 | |
Operating Profit (%) | 616 (4.2%) | 860 (6.4%) | |
EBITDA (%) | 1593 (11.00%) | 1,859 (13.8%) | |
Pre-tax Income (%) | 780 (5.40%) | 576 (4.3%) | |
Net Income (%) | 671 (4.6%) | 585 (4.3%) |
- Battery material shipments to Europe decreased while shipments to the U.S. increased to maintain QoQ volume Sales prices decreased and profitability worsened due to falling metal prices
- Sales decreased due to decline in overseas shipments of vaccines and aesthetics AVEO’s sales & profitability improvement led to a turnaround in profitability