Sony Annual Report 2023
Financial Results 2023 | FY20211 | VS | FY20221 | Year-on-year Change (+/-) |
Sales and Financial Services Revenue | 9,922 | 11,539.80 | +1,618.3 (+16%) | |
Operating income | 1,202.30 | 1,208.20 | +5.9 (+0%) | |
Income before income taxes | 1,117.50 | 1,180.30 | +62.8 (+6%) | |
Net income attributable to Sony Group Corporation’s stockholders | 882.20 | 937.1 | +54.9 (+6%) | |
Operating Cash Flow (excluding Financial Services)2 | 813.3 | 415.5 | -397.8 | |
Investing Cash Flow (excluding Financial Services)2 | -711.1 | -1,032.00 | -320.9 | |
Operating CF + Investing CF (both excluding Financial Services)? | 102.1 | -616.6 | -718.7 |
Highlight
In FY2022, consolidated sales and financial services revenue grew by 16% year-on-year to 11,539.8 billion yen, while operating income was essentially flat at 1,208.2 billion yen. This increase in sales was mainly due to the impact of foreign exchange rates in all segments except the Financial Services segment, as well as an increase in sales in the G&NS segment due to an increase in sales of PS5TM hardware.
Meanwhile, operating income increased to a new record high, mainly due to non-recurring factors in the Financial Services segment, the positive impact of foreign exchange rates in the I&SS segment, and the contribution of higher revenues from paid subscription streaming services in the Music segment.